DIAS EN QUE LOS EUROPEOS NOS VAMOS DE JUERGA
| Featividad | Fecha | B | DK | D | GR | E | F | IRL | I | L | NL | AT | P | FI | SE | UK |
| Año Nuevo | 1.1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| . | 2.1 | x | . | . | . | . | . | . | . | . | . | . | . | . | . | 9 |
| Administración 2000 | 3.1 | x | .. | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Reyes | 6.1 | . | . | 1 | x | x | . | . | x | . | . | x | . | x | x | . |
| Lunes de Carnaval | 21.2 | . | . | . | . | . | . | . | . | x | . | . | . | . | . | . |
| San Patricio | 17.3 | . | . | . | . | . | . | x | . | . | . | . | . | . | . | 10 |
| San José | 19.3 | . | . | . | . | x | . | . | . | . | . | . | . | . | . | . |
| Anunciación | 25.3 | . | . | . | x | . | . | . | . | . | . | . | . | . | . | . |
| Jueves Santo | 20.4 | . | x | . | . | 7 | . | . | . | . | . | . | . | . | . | . |
| Viernes Santo | 21.4 | . | x | x | 28.4 | x | 8 | x | . | . | . | x | x | x | x | x |
| Lunes de Pascua | 24.4 | x | x | x | 1.5 | 7 | x | x | x | x | x | x | x | x | x | x |
| Aniver. Liberación | 25.4 | . | . | . | . | . | . | . | x | . | 5.5 | . | x | . | . | . |
| Cumple. Reina | 30.4 | . | . | . | . | . | . | . | . | . | x | . | . | . | . | . |
| Fiestra Trabajo | 1.5 | x | . | x | x | x | x | . | x | x | . | x | x | x | x | . |
| Festivo Mayo | 1.5 | . | . | . | . | . | . | x | . | . | . | . | . | . | . | 11 |
| Fiesta comunidad | 2.5 | . | . | . | . | x | . | . | . | . | . | . | . | . | . | . |
| Armisticio 1945 | 8.5 | . | . | . | . | . | x | . | . | . | . | . | . | . | . | . |
| Días de la oración | 19.5 | . | x | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Festivo de la banca | 29.5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | x |
| Ascensión | 1.6 | x | x | x | . | . | x | . | . | x | x | x | . | x | x | . |
| Día de la Constitución | 5.6 | . | x | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Día de Portugal | 10.6 | . | . | . | . | . | . | . | . | . | . | . | x | . | . | . |
| Lunes de Pentecostes | 12.6 | x | x | x | 19.6 | . | x | x | . | x | x | x | . | . | x | x |
| Corpus Christi | 22.6 | . | . | 2 | . | . | . | . | . | . | . | x | x | . | . | . |
| Fiesta Nacional | 23.6 | . | . | . | . | . | . | . | . | x | . | . | . | . | . | . |
| Midsummer Day | 24.6 | . | . | . | . | . | . | . | . | . | . | . | . | x | x | . |
| Fiesta Nacional | 14.7 | . | . | . | . | . | x | . | . | . | . | . | . | . | . | . |
| Fiesta Nacional | 21.7 | x | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Kermesse Bruselas (tarde) | 22.7 | x | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Lunes post Santiago | 25.7 | . | . | . | . | 7 | . | . | . | . | . | . | . | . | . | . |
| Primer lunes Agosto | 7.8 | . | . | . | . | . | . | x | . | . | . | . | . | . | . | 9 |
| Asunción | 15.8 | x | . | 3 | x | x | x | . | x | x | . | x | x | . | . | . |
| Festivo banca | 28.8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | x |
| Schobermesse | 28.8 | . | . | . | . | . | . | . | . | x | . | . | . | . | . | . |
| Unificación alemana | 3.10 | . | . | x | . | . | . | . | . | . | . | . | . | . | . | . |
| Fiesta República | 4.10 | . | . | . | . | . | . | . | . | . | . | . | x | . | . | . |
| Fiesta Nacional | 12.10 | . | . | . | . | x | . | . | . | . | . | . | . | . | . | . |
| Fiesta Nacional | 26.10 | . | . | . | . | . | . | . | . | . | . | x | . | . | . | . |
| Ultimo lunes Octubre | 30.10 | . | . | . | . | . | . | x | . | . | . | . | . | . | . | . |
| Fiesta del No | 28.10 | . | . | . | x | . | . | . | . | . | . | . | . | . | . | . |
| Día de la Reforma | 31.10 | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . |
| Todos los Santos | 1.1 | x | . | 5 | . | x | x | . | x | x | . | x | x | 4.11 | 4.11 | . |
| Día de Difuntos | 2.11 | x | . | . | . | . | . | . | . | x | . | . | . | . | . | . |
| Armisticio 1918 | 11.11 | x | . | . | . | . | x | . | . | . | . | . | . | . | . | . |
| Fiesta de Dinastía | 15.11 | x | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| uß-und Bettag | 17.11 | . | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . |
| Restaura. Independencia | 1.12 | . | . | . | . | . | . | . | . | . | . | . | x | . | . | . |
| Día Constitución | 6.12 | . | . | . | . | x | . | . | . | . | . | . | . | . | . | . |
| Día Independencia | 6.12 | . | . | . | . | . | . | . | . | . | . | . | . | x. | . | . |
| Inmaculada Concepción | 8.12 | . | . | . | . | x | . | . | x | . | . | x | x | .. | . | . |
| Navidad | 25.12 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Dia siguiente navidad | 26.12 | x | x | x | x | 7 | 8 | x | x | x | x | x | x | x | x | x |
| Festivo banca | 26.12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | x |
| B= Bélgica | DK= Dinamarca | D = Alemania | GR = Grecia. | E = España |
| F = Francia | IRL = Irlanda | I = Italia | L = Luxemburgo | NL = Holanda |
| AT = Austria | P = Portugal | FI = Finlandia | SE = Suecia | UK = Reino Unido |
1.- Baden-Würtemberg, Baviera, Sajonia-Anhalt.
2.- Baden-Würtemberg, Baviera, Hesse, Renania
del Norte-Westfalia, Renania-Palatinado, Sarre, Sajonia, en las comunidades
determinadas reglamentariamente en el distrito de Bauzen, Turingia, en
las comunidades con población mayoritariamente católica.
3.- Sarre, Baviera: en las comunidades
con población mayoritariamente católica.
4.- Brandenburgo, Mecklenburgo-Pomerania,
Sajonia, Sajonia-Anhalt, Turingia.
5.- Baden-Wúrtembert,
Baviera, Renania del Norte-Westfalia, Renania-Palatinado, Sarre.
6.- Sajonia.
7.- Días de fiesta opcionales.
Las comunidades autónomas españolas pueden optar por otras
fiestas regionales.
8.- Según las modalidades
locales para los departamentos del Bajo Rhin, el Alto Rhin y la Mosela.
9.- Sólo Escocia.
10.- Solo Irlanda del Norte.
11.- Los festivos de mayo en
el Reino Unido incluyen el 1 y 29 de mayo.